2018英国完全大学指南英国大学化学专业最新排名
2018英国完全大学指南——英国大学化学专业排名 (Chemistry)
排名 | 学校 | 入学标准 | 学生满意度 | 科研评估 | 毕业前景 | 总分 |
1st | Cambridge | 626 | 4.20 | 3.54 | 87 | 100.0 |
2nd | Oxford | 594 | 4.04 | 3.43 | 91 | 99.3 |
3rd | Durham | 575 | 4.28 | 3.31 | 82 | 97.2 |
4th | York | 478 | 4.41 | 3.21 | 86 | 96.1 |
5th | St Andrews | 516 | 4.14 | 3.23 | 84 | 95.9 |
6th | Imperial College London | 536 | 3.90 | 3.30 | 84 | 95.8 |
7th | Edinburgh | 514 | 3.84 | 3.23 | 86 | 95.3 |
8th | Warwick | 446 | 4.38 | 3.30 | 82 | 94.8 |
9th | University College London | 488 | 3.82 | 3.30 | 82 | 94.1 |
10th | Bath | 451 | 4.26 | 3.23 | 80 | 93.7 |
11th | Liverpool | 388 | 4.22 | 3.50 | 83 | 93.6 |
12th | Nottingham | 425 | 4.10 | 3.22 | 83 | 93.5 |
13th | Manchester | 450 | 4.25 | 3.24 | 78 | 93.3 |
14th | Glasgow | 415 | 4.01 | 3.15 | 86 | 93.3 |
15th | Heriot-Watt | 413 | 4.29 | 3.01 | 83 | 93.1 |
16th | Birmingham | 412 | 4.07 | 3.01 | 84 | 92.8 |
17th | Surrey | 421 | 4.22 | 2.98 | 83 | 92.8 |
18th | Bristol | 499 | 4.03 | 3.35 | 71 | 92.8 |
19th | Queen's, Belfast | 395 | 3.92 | 2.93 | 89 | 92.7 |
20th | East Anglia (UEA) | 392 | 4.16 | 3.27 | 83 | 92.7 |
21st | Sheffield | 396 | 4.21 | 3.19 | 81 | 92.4 |
22nd | Strathclyde | 459 | 3.53 | 3.15 | 84 | 92.4 |
23rd | Sussex | 352 | 4.33 | 2.66 | 89 | 92.1 |
24th | Cardiff | 352 | 3.98 | 3.29 | 88 | 92.1 |
25th | Southampton | 357 | 4.14 | 3.23 | 81 | 91.8 |
26th | Lancaster | 386 | 4.27 | 2.98 | n/a | 91.7 |
27th | Leeds | 423 | 4.02 | 3.18 | 78 | 91.7 |
28th | Loughborough | 350 | 4.54 | 2.70 | 81 | 91.1 |
29th | Leicester | 362 | 4.39 | 2.94 | 76 | 90.6 |
30th | Newcastle | 401 | 4.20 | 2.91 | 75 | 90.5 |
31st | King's College London | 403 | 3.79 | 3.07 | n/a | 90.4 |
32nd | Keele | 322 | 4.33 | 3.09 | 75 | 89.9 |
33rd | Bangor | 353 | 4.23 | 2.70 | 79 | 89.6 |
34th | Nottingham Trent | 290 | 4.20 | 3.16 | 81 | 89.4 |
35th | Aston | 359 | 4.37 | 2.83 | 75 | 89.4 |
36th | Queen Mary, University of London | 344 | 3.89 | 3.07 | 76 | 89.0 |
37th | Sheffield Hallam | 293 | 4.33 | 2.55 | 78 | 88.1 |
38th | Aberdeen | 436 | 4.08 | 2.94 | 61 | 88.0 |
39th | Hull | 293 | 4.10 | 2.91 | 77 | 88.0 |
40th | Coventry | 286 | 4.39 | 3.14 | n/a | 87.9 |
41st | De Montfort | 249 | 3.72 | 2.58 | 93 | 87.9 |
42nd | Kent | 337 | 4.25 | 2.88 | 69 | 87.8 |
43rd | Central Lancashire | 289 | 4.13 | 2.36 | 83 | 87.8 |
44th | Plymouth | 314 | 4.06 | 2.98 | 73 | 87.6 |
45th | Bradford | 283 | 4.23 | 3.22 | 74 | 87.5 |
46th | Reading | 333 | 3.91 | 2.85 | 71 | 87.2 |
47th | Northumbria | 357 | 4.29 | 3.12 | 64 | 87.1 |
48th | Huddersfield | 331 | 3.89 | 2.67 | 77 | 87.0 |
49th | Brighton | 315 | 4.05 | 3.17 | 72 | 86.9 |
50th | Wrexham Glyndwr | n/a | 3.69 | 2.57 | n/a | 86.5 |
51st | South Wales | 286 | 4.14 | n/a | 86 | 86.1 |
52nd | Manchester Metropolitan | 332 | 3.98 | 2.69 | 68 | 85.7 |
53rd | Greenwich | 304 | 4.06 | 2.46 | 73 | 85.4 |
54th | Liverpool John Moores | 320 | 4.03 | n/a | 79 | 85.0 |
55th | West of Scotland | 356 | 4.05 | 2.67 | 53 | 84.0 |
56th | Kingston | 267 | 3.74 | 2.82 | 71 | 83.7 |
57th | Lincoln | 308 | 3.99 | n/a | n/a | 82.6 |
58th | Teesside | n/a | 3.68 | n/a | 74 | 82.4 |
59th | Salford | 303 | 3.98 | n/a | 55 | 79.5 |
60th | London Metropolitan | 269 | 4.17 | n/a | 52 | 78.7 |
【2018英国完全大学指南英国大学化学专业最新排名】相关文章: