关于2018年美国大学研究生专业的排名情况
2018年USNews美国大学研究生专业排名行政工商管理硕士排名于2017年3月14日正式发布。此次美国大学研究生专业排名同样基于商业、教育、工程、医学、法律和护理等六大专业;当然,其中包含了六大类专业中的.各个具体专业排名。
据USNews官方介绍,2018年USNews美国大学研究生专业排名行政工商管理硕士排名主要参考以下六大因素:1、学费;2、注册人数;3、录取比率;4、本科平均学分;5、GRE LSAT GMAT平均分;6、毕业后就业率等因素。
2018年USNews美国大学研究生专业排名行政工商管理硕士排名。
排名 | 院校 | 学费 |
---|---|---|
#1 | University of Pennsylvania (Wharton) Philadelphia, PA | $67,516per year (full-time) |
#2 | University of Chicago (Booth) Chicago, IL | $66,540per year (full-time) |
#3 | Northwestern University (Kellogg) Evanston, IL | $66,462per year (full-time) |
#4Tie | Duke University (Fuqua) Durham, NC | $63,200per year (full-time) |
#4Tie | New York University (Stern) New York, NY | $66,588per year (full-time) |
#6 | University of Michigan—?Ann Arbor (Ross) Ann Arbor, MI | $59,350per year (州内, full-time); $64,350per year (州外, full-time) |
#7 | Columbia University New York, NY | $68,792per year (full-time) |
#8 | University of California—?Los Angeles (Anderson) Los Angeles, CA | $52,272per year (州内, full-time); $55,159per year (州外, full-time) |
#9 | University of California—?Berkeley (Haas) Berkeley, CA | $56,009per year (州内, full-time); $57,560per year (州外, full-time) |
#10 | Massachusetts Institute of Technology (Sloan) Cambridge, MA | $67,938per year (full-time) |
#11 | University of North Carolina—?Chapel Hill (Kenan-?Flagler) Chapel Hill, NC | $40,015per year (州内, full-time); $56,138per year (州外, full-time) |
#12Tie | Seattle University (Albers) Seattle, WA | N/A |
#12Tie | St. Joseph's University (Haub) Philadelphia, PA | $1,003per credit (full-time) |
#14Tie | University of Virginia (Darden) Charlottesville, VA | $57,790per year (州内, full-time); $60,108per year (州外, full-time) |
#14Tie | Washington University in St. Louis (Olin) St. Louis, MO | $55,400per year (full-time) |
#16 | University of Southern California (Marshall) Los Angeles, CA | $55,474per year (full-time) |
#17Tie | Cornell University (Johnson) Ithaca, NY | $61,584per year (full-time) |
#17Tie | Emory University (Goizueta) Atlanta, GA | $57,000per year (full-time) |
#19Tie | Marquette University Milwaukee, WI | $1,075per credit (full-time) |
#19Tie | University of Notre Dame (Mendoza) Notre Dame, IN | $50,326per year (full-time) |
#19Tie | University of Texas—?Austin (McCombs) Austin, TX | $34,296per year (州内, full-time); $50,296per year (州外, full-time) |
#22Tie | Loyola Marymount University Los Angeles, CA | N/A |
#22Tie | Southern Methodist University (Cox) Dallas, TX | $45,976per year (full-time) |
【关于2018年美国大学研究生专业的排名情况】相关文章:
2.关于2018年USNews美国大学研究生专业排名工程学院排名情况