- 相关推荐
最新泰晤士英国大学排名国际生比例
2017年泰晤士报英国大学排名出炉,以下为您带来2017年泰晤士报英国大学排名国际生比例最多的英国大学榜单,希望2017年泰晤士报英国大学排名国际生比例最多的英国大学榜单能够对您的英国留学选校提供一定的帮助。
以下就是2017泰晤士英国大学排名国际生比例最多的英国大学榜单
排名 | 综合排名 | 院校 | 城市 | 国际生比例 |
---|---|---|---|---|
1 | 41 | University of Buckingham | Buckingham | 50.5 |
2 | 8 | London School of Economics and Political Science | London | 46.8 |
3 | 109 | University of the Arts London | London | 42.7 |
4 | 5 | Imperial College London | London | 41.4 |
5 | 3 | University of St Andrews | St Andrews | 40.4 |
6 | 35 | Soas | London | 38.6 |
7 | 6 | University College London | London | 36.1 |
8 | 50 | City, University of London | London | 35.3 |
9 | 30 | University of Essex | Colchester | 30.2 |
10 | 9= | Lancaster University | Lancaster | 29.6 |
11 | 7 | University of Warwick | Coventry | 28.3 |
12 | 37= | University of Edinburgh | Edinburgh | 28 |
13 | 34 | Royal Holloway, University of London | Egham | 27.4 |
14 | 18 | University of Sussex | Brighton | 27.2 |
15 | 47 | Coventry University | Coventry | 27.1 |
16 | 39 | University of Liverpool | Liverpool | 27 |
17 | 44= | University of Aberdeen | Aberdeen | 26.8 |
18 | 27 | King's College London | London | 26.2 |
19 | 100 | University of Sunderland | Sunderland | 25.1 |
20 | 32 | University of Manchester | Manchester | 25 |
21 | 14 | University of Surrey | Guildford | 24.4 |
22 | 40 | Queen Mary, University of London | London | 23.3 |
23 | 125 | Wrexham Glyndwr University | Wrexham | 23 |
24 | 25 | University of Leicester | Leicester | 22.2 |
25 | 12 | University of Bath | Bath | 21.7 |
26 | 24 | University of Sheffield | Sheffield | 21.5 |
27 | 9= | University of Exeter | Exeter | 21.2 |
28 | 117 | University of Westminster | London | 21.1 |
29 | 29 | University of Glasgow | Glasgow | 20.8 |
30 | 74 | Middlesex University | London | 20.7 |
31 | 54= | Brunel University London | Uxbridge | 20.6 |
32 | 23 | University of Kent | Canterbury | 20.4 |
33 | 37= | Heriot-Watt University | Edinburgh | 20.3 |
34= | 1 | University of Cambridge | Cambridge | 20.2 |
34= | 15 | University of East Anglia | Norwich | 20.2 |
36 | 54= | Goldsmiths, University of London | London | 19.8 |
37 | 22 | Newcastle University | Newcastle upon Tyne | 19.6 |
38 | 31 | University of Reading | Reading | 18.9 |
39= | 101= | Queen Margaret University Edinburgh | Musselburgh | 18.3 |
39= | 21 | University of Southampton | Southampton | 18.3 |
41 | 20 | University of Nottingham | Nottingham | 18.2 |
42 | 89 | Cardiff Metropolitan University | Cardiff | 18 |
43= | 4 | Durham University | Durham | 17.2 |
43= | 84 | University of West London | London | 17.2 |
45 | 2 | University of Oxford | Oxford | 16.8 |
46= | 93= | Edinburgh Napier University | Edinburgh | 16.6 |
46= | 59 | University of Portsmouth | Portsmouth | 16.6 |
48 | 33 | Aston University Birmingham | Birmingham | 16.5 |
49 | 42 | Keele University | Keele | 15.7 |
50 | 44= | Swansea University | Swansea | 15.4 |
51 | 69 | Oxford Brookes University | Oxford | 15.3 |
52= | 76 | University of Bradford | Bradford | 14.9 |
52= | 19 | University of Bristol | Bristol | 14.9 |
52= | 107 | University of Greenwich | Greenwich | 14.9 |
52= | 86= | Robert Gordon University | Aberdeen | 14.9 |
56 | 17 | University of York | York | 14.7 |
57 | 122 | Kingston University | Kingston upon Thames | 14.5 |
58 | 61 | Bangor University | Bangor | 14.4 |
59 | 46 | Cardiff University | Cardiff | 14.3 |
60 | 77 | University of Huddersfield | Huddersfield | 14.2 |
61 | 91 | University of Hertfordshire | Hatfield | 14 |
62 | 28 | University of Dundee | Dundee | 13.9 |
63 | 64 | Arts University Bournemouth | Poole | 13.6 |
64 | 110= | Southampton Solent University | Southampton | 13.3 |
65 | 48 | University of Strathclyde | Glasgow | 13.2 |
66 | 56 | Aberystwyth University | Aberystwyth | 13.1 |
67 | 104 | University of Brighton | Brighton | 12.8 |
68 | 16 | University of Birmingham | Birmingham | 12.7 |
69 | 127 | London Metropolitan University | London | 12.4 |
70= | 13 | University of Leeds | Leeds | 11.8 |
70= | 115 | University of South Wales | Pontypridd | 11.8 |
70= | 43 | University of Stirling | Stirling | 11.8 |
73= | 121 | University of Bedfordshire | Luton | 11.7 |
73= | 53 | University for the Creative Arts | Canterbury | 11.7 |
75 | 60 | University of the West of England | Bristol | 11.6 |
76 | 98 | University of Salford | Greater Manchester | 11.1 |
77 | 67 | De Montfort University | Leicester | 10.8 |
78 | 65= | Northumbria University | Newcastle upon Tyne | 10.5 |
79 | 108 | Anglia Ruskin University | Chelmsford | 10.4 |
80 | 11 | Loughborough University | Loughborough | 10 |
81= | 65= | University of Hull | Hull | 9.6 |
81= | 97 | University of Northampton | Northampton | 9.6 |
83 | 78 | University of Roehampton | London | 9.5 |
84= | 51 | University of Lincoln | Lincoln | 9.4 |
84= | 70 | St George's, University of London | London | 9.4 |
86 | 120 | London South Bank University | London | 9.1 |
87= | 85 | Abertay University | Dundee | 9 |
87= | 93= | Birmingham City University | Birmingham | 9 |
89= | 62 | Bournemouth University | Poole | 8.7 |
89= | 26 | Queen's University, Belfast | Belfast | 8.7 |
89= | 110= | York St John University | York | 8.7 |
92 | 101= | University of Central Lancashire | Preston | 8.5 |
93 | 68 | Ulster University | Coleraine | 8.2 |
94 | 99 | Glasgow Caledonian University | Glasgow | 8.1 |
95 | 83 | University of Derby | Derby | 8 |
96 | 80 | Plymouth University | Plymouth | 7.9 |
97 | 118 | Buckinghamshire New University | High Wycombe | 7.6 |
98 | 75 | Bath Spa University | Bath | 7.4 |
99 | 63 | Royal Agricultural University | Cirencester | 7.2 |
100= | 124 | University of Bolton | Bolton | 6.9 |
100= | 123 | University of East London | London | 6.9 |
102 | 52 | Falmouth University | Falmouth | 6.7 |
103 | 57 | Nottingham Trent University | Nottingham | 6.6 |
104 | 101= | Teesside University | Middlesbrough | 6.3 |
105 | 72= | University of Winchester | Winchester | 6.1 |
106 | 79 | Sheffield Hallam University | Sheffield | 5.9 |
107 | 72= | Manchester Metropolitan University | Manchester | 5.8 |
108= | 114 | Canterbury Christ Church University | Canterbury | 5.7 |
108= | 112= | Leeds Beckett University | Leeds | 5.7 |
110 | 90 | University of Worcester | Worcester | 5.6 |
111 | 81 | University of Chester | Chester | 5.4 |
112 | 106 | University of the West of Scotland | Paisley | 5.2 |
113 | 36 | Harper Adams University | Newport | 5.1 |
114 | 88 | Norwich University of the Arts | Norwich | 4.9 |
115 | 86= | Liverpool John Moores University | Liverpool | 4.7 |
116 | 116 | St Mary's University, Twickenham | Twickenham | 4.2 |
117 | 128 | University of the Highlands and Islands | Inverness | 3.9 |
118 | 71 | University of Gloucestershire | Cheltenham | 3.7 |
119 | 92 | Staffordshire University | Stoke-on-Trent | 3 |
120 | 126 | University of Suffolk | Ipswich | 2.5 |
121 | 82 | University of Chichester | Chichester | 2.4 |
122 | 49 | Liverpool Hope University | Liverpool | 1.9 |
123 | 105 | University of St Mark & St John, Plymouth | Plymouth | 1.6 |
124 | 119 | University of Cumbria | Carlisle | 1.5 |
125 | 58 | Edge Hill University | Ormskirk | 1.4 |
126 | 96 | Leeds Trinity University | Leeds | 0.7 |
【最新泰晤士英国大学排名国际生比例】相关文章:
英国众大学入围泰晤士世界大学排名04-15
泰晤士报英国药剂学大学排名05-05
泰晤士大学排名介绍05-04
关于泰晤士报英国大学排名之申请数量的排名04-23
最新英国大学排名出炉05-08
泰晤士报世界大学排名04-01
英国给国际学生发放奖学金大学排名参考05-07
泰晤士报法国顶级大学排名05-08