- 相关推荐
英国大学排名之中产阶级最多的大学
排名 | 综合排名 | 学校 | 城市 | 中产阶级比率 |
1 | 2 | UniversityofOxford | Oxford | 89.4 |
2 | 1 | UniversityofCambridge | Cambridge | 89.2 |
3 | 20 | UniversityofBristol | Bristol | 86.3 |
4 | 5 | DurhamUniversity | Durham | 85.8 |
5 | 4 | UniversityofStAndrews | StAndrews | 85.1 |
6= | 7 | UniversityofExeter | Exeter | 83.7 |
6= | 3 | ImperialCollegeLondon | London | 83.7 |
8 | 12 | UniversityofBath | Bath | 82.7 |
9 | 22 | UniversityofEdinburgh | Edinburgh | 82.5 |
10 | 9 | LondonSchoolofEconomicsandPoliticalScience | London | 82.1 |
11 | 6 | UniversityofWarwick | Coventry | 81.2 |
12 | 10 | UniversityCollegeLondon | London | 81.1 |
13 | 25 | UniversityofNottingham | Nottingham | 80.3 |
14 | 15 | UniversityofYork | York | 79.9 |
15 | 33 | CardiffUniversity | Cardiff | 79.6 |
16 | 21 | UniversityofSheffield | Sheffield | 79.3 |
17= | 26 | UniversityofGlasgow | Glasgow | 79 |
17= | 14 | UniversityofLeeds | Leeds | 79 |
19 | 23= | NewcastleUniversity | NewcastleuponTyne | 78.2 |
20 | 13 | LoughboroughUniversity | Loughborough | 78.1 |
21 | 16 | UniversityofSouthampton | Southampton | 77.5 |
22 | 17 | UniversityofBirmingham | Birmingham | 76.5 |
23= | 38= | UniversityofLiverpool | Liverpool | 76.2 |
23= | 28= | UniversityofManchester | Manchester | 76.2 |
25 | 19 | UniversityofSussex | Brighton | 75.8 |
26 | 38= | Heriot-WattUniversity | Edinburgh | 75.5 |
27 | 45 | UniversityofAberdeen | Aberdeen | 74.9 |
28= | 32 | UniversityofReading | Reading | 74.8 |
28= | 46 | UniversityofStrathclyde | Glasgow | 74.8 |
28= | 11 | LancasterUniversity | Lancaster | 74.8 |
31 | 18 | UniversityofEastAnglia | Norwich | 74.3 |
32 | 27 | King'sCollegeLondon | London | 74.1 |
33 | 36 | RoyalHolloway,UniversityofLondon | Egham | 73.7 |
34 | 41= | SwanseaUniversity | Swansea | 73.1 |
35 | 37 | UniversityofDundee | Dundee | 72.7 |
36 | 28= | UniversityofLeicester | Leicester | 72.4 |
37 | 43 | KeeleUniversity | Keele | 71.7 |
38 | 48 | StGeorge's,UniversityofLondon | London | 71.6 |
39 | 56 | FalmouthUniversity | Falmouth | 71.2 |
40 | 50 | UniversityofStirling | Stirling | 70.7 |
41 | 73 | UniversityoftheWestofEngland | Bristol | 70.4 |
42= | 38= | UniversityofBuckingham | Buckingham | 70 |
42= | 23= | UniversityofKent | Canterbury | 70 |
42= | 85= | PlymouthUniversity | Plymouth | 70 |
45 | 82= | BournemouthUniversity | Poole | 69.9 |
46 | 90 | UniversityofBrighton | Brighton | 69.7 |
47 | 69= | RobertGordonUniversity | Aberdeen | 69.6 |
48 | 44 | Soas | London | 69.4 |
49 | 93 | EdinburghNapierUniversity | Edinburgh | 69 |
50 | 8 | UniversityofSurrey | Guildford | 68.7 |
51 | 81 | ArtsUniversityBournemouth | Poole | 68.5 |
52= | 64= | UniversityofWinchester | Winchester | 68.2 |
52= | 96 | QueenMargaretUniversityEdinburgh | Musselburgh | 68.2 |
54 | 79= | AberystwythUniversity | Aberystwyth | 67.9 |
55 | 99 | UniversityoftheArtsLondon | London | 67.6 |
56 | 31 | Queen'sUniversity,Belfast | Belfast | 67.5 |
57= | 52 | BangorUniversity | Bangor | 67.3 |
57= | 59 | UniversityofPortsmouth | Portsmouth | 67.3 |
59 | 66 | Goldsmiths,UniversityofLondon | London | 67.1 |
60 | 103 | CardiffMetropolitanUniversity | Cardiff | 66.9 |
61 | 69= | UniversityofChichester | Chichester | 66.8 |
62 | 88 | UniversityofGloucestershire | Cheltenham | 66.4 |
63= | 97 | AbertayUniversity | Dundee | 66.2 |
63= | 64= | NorthumbriaUniversity | NewcastleuponTyne | 66.2 |
65 | 54 | NottinghamTrentUniversity | Nottingham | 65.9 |
66 | 67 | UniversityofHull | Hull | 65.8 |
67 | 58 | BathSpaUniversity | Bath | 65.4 |
68 | 34 | QueenMary,UniversityofLondon | London | 65.3 |
69 | 51 | RoyalAgriculturalUniversity | Cirencester | 65 |
70 | 94 | GlasgowCaledonianUniversity | Glasgow | 64.9 |
71= | 114 | LeedsBeckettUniversity | Leeds | 64.3 |
71= | 62= | UniversityofLincoln | Lincoln | 64.3 |
73 | 100= | UniversityofWorcester | Worcester | 64.2 |
74 | 35 | UniversityofEssex | Colchester | 63.8 |
75 | 87 | UniversityofChester | Chester | 63.3 |
76 | 115= | SouthamptonSolentUniversity | Southampton | 63.2 |
77 | 84 | UniversityofDerby | Derby | 62.9 |
78 | 107 | CanterburyChristChurchUniversity | Canterbury | 62.7 |
79 | 89 | YorkStJohnUniversity | York | 62.6 |
80= | 100= | StMary'sUniversity,Twickenham | Twickenham | 62.5 |
80= | 112= | BishopGrossetesteUniversity | Lincoln | 62.5 |
82 | 112= | UniversityofSouthWales | Pontypridd | 62.2 |
83= | 72 | SheffieldHallamUniversity | Sheffield | 61.3 |
83= | 108 | AngliaRuskinUniversity | Chelmsford | 61.3 |
85 | 77 | ManchesterMetropolitanUniversity | Manchester | 60.8 |
86 | 126 | UniversityoftheHighlandsandIslands | Inverness | 60.5 |
87 | - | UniversityofLondon,BirkbeckCollege | London | 60.3 |
88= | 118 | UniversityoftheWestofScotland | Paisley | 60.2 |
88= | 123= | UniversityofStMark&StJohn,Plymouth | Plymouth | 60.2 |
90 | 68 | EdgeHillUniversity | Ormskirk | 59.7 |
91 | 82= | UniversityofNorthampton | Northampton | 59.4 |
92 | 47 | CoventryUniversity | Coventry | 59.1 |
93 | 91 | LeedsTrinityUniversity | Leeds | 58.6 |
94 | 62= | UniversityfortheCreativeArts | Farnham | 58.5 |
95 | 61 | NorwichUniversityoftheArts | Norwich | 58.3 |
96= | 79= | LiverpoolHopeUniversity | Liverpool | 58.2 |
96= | 74 | LiverpoolJohnMooresUniversity | Liverpool | 58.2 |
98= | 95 | StaffordshireUniversity | Stoke-on-Trent | 58.1 |
98= | 76 | UniversityofHertfordshire | Hatfield | 58.1 |
100= | 109 | BuckinghamshireNewUniversity | HighWycombe | 58 |
100= | 111 | KingstonUniversity | KingstonuponThames | 58 |
102= | 60 | BrunelUniversityLondon | Uxbridge | 57.9 |
102= | 53 | DeMontfortUniversity | Leicester | 57.9 |
104 | 119 | UniversityofCumbria | Carlisle | 57.7 |
105= | 98 | UniversityofSalford | GreaterManchester | 56.1 |
105= | 30 | AstonUniversityBirmingham | Birmingham | 56.1 |
105= | 92 | UniversityofCentralLancashire | Preston | 56.1 |
108 | 55 | OxfordBrookesUniversity | Oxford | 56 |
109 | 78 | RoehamptonUniversity | London | 55.7 |
110 | 104 | UniversityofSunderland | Sunderland | 55.2 |
111 | 105 | BirminghamCityUniversity | Birmingham | 54.8 |
112 | - | UniversityCampusSuffolk | Ipswich | 54.5 |
113 | 57 | UlsterUniversity | Coleraine | 54.2 |
114 | 41= | CityUniversity | London | 53.8 |
115 | 69= | UniversityofHuddersfield | Huddersfield | 53.4 |
116 | 122 | GlyndwrUniversity | Wrexham | 53 |
117 | 121 | UniversityofWestLondon | London | 52.5 |
118 | 49 | HarperAdamsUniversity | Newport | 52.4 |
119 | 102 | TeessideUniversity | Middlesbrough | 51.9 |
120 | 115= | UniversityofWestminster | London | 49.6 |
121 | 110 | UniversityofBedfordshire | Luton | 49.2 |
122 | 120 | LondonSouthBankUniversity | London | 49 |
123 | 125 | LondonMetropolitanUniversity | London | 46.8 |
124 | 123= | UniversityofBolton | Bolton | 46.5 |
125 | 127 | UniversityofEastLondon | London | 46.4 |
126= | 106 | UniversityofGreenwich | Greenwich | 44.2 |
126= | 115= | NewmanUniversity,Birmingham | Birmingham | 44.2 |
128 | 85= | MiddlesexUniversity | London | 44.1 |
129 | 75 | UniversityofBradford | Bradford | 43.8 |
【英国大学排名之中产阶级最多的大学】相关文章:
培养富豪最多的大学排名大全04-18
英国大学排名变化04-22
关于英国大学排名05-08
关于泰晤士报英国大学排名之申请数量的排名04-23
英国大学排名榜04-18
浅谈英国大学排名的意义04-21
英国大学排名详情参考04-15
最新英国大学排名出炉05-08
关于英国大学排名的资料05-08