- 相关推荐
泰晤士报英国大学电子电气工程专业排行榜
泰晤士报英国大学电子电气工程专业排名
专业排名 | 综合排名 | 院校 | 教学质量 | 就业前景 | 总得分 |
---|---|---|---|---|---|
1 | 1 | University of Cambridge | 74.70% | 94.60% | 100 |
2 | 5 | Imperial College London | 83.50% | 87.00% | 97.5 |
3 | 21 | University of Southampton | 82.10% | 93.50% | 93.9 |
4 | 6 | University College London | 75.60% | 88.80% | 92.3 |
5 | 19 | University of Bristol | 78.30% | 91.50% | 91.4 |
6 | 14 | University of Surrey | 88.20% | 88.60% | 89.9 |
7 | 26 | Queen's University, Belfast | 81.40% | 93.30% | 89.5 |
8 | 13 | University of Leeds | 89.80% | 84.40% | 89.3 |
9 | 29 | University of Glasgow | 70.00% | 85.70% | 89.2 |
10 | 32 | University of Manchester | 81.60% | 90.30% | 88.9 |
11 | 37= | University of Edinburgh | 73.70% | 80.20% | 88.8 |
12 | 12 | University of Bath | 81.00% | 93.90% | 88.4 |
13 | 48 | University of Strathclyde | 76.90% | 81.10% | 87.5 |
14= | 20 | University of Nottingham | 82.20% | 87.50% | 86.9 |
14= | 24 | University of Sheffield | 78.50% | 92.10% | 86.9 |
16 | 16 | University of Birmingham | 83.90% | 90.70% | 86.5 |
17= | 28 | University of Dundee | 79.00% | 90%* | 86.3 |
17= | 9= | Lancaster University | 77.30% | 88.90% | 86.3 |
19 | 37= | Heriot-Watt University | 64.90% | 92.70% | 86.2 |
20 | 9= | University of Exeter | 66.60% | 92.00% | 85.5 |
21 | 46 | Cardiff University | 77.80% | 88.60% | 85.2 |
22 | 22 | Newcastle University | 79.50% | 81.00% | 84.2 |
23 | 11 | Loughborough University | 80.10% | 89.70% | 83.8 |
24 | 54= | Brunel University London | 90.40% | 80.80% | 83.7 |
25 | 44= | Swansea University | 72.60% | 86.20% | 83.2 |
26= | 44= | University of Aberdeen | 64.20% | 95.50% | 82.9 |
26= | 65= | Northumbria University | 89.50% | 78.00% | 82.9 |
28 | 17 | University of York | 88.50% | 81.60% | 82.4 |
29 | 39 | University of Liverpool | 81.80% | 74.10% | 81.6 |
30 | 61 | Bangor University | 91.40% | 75.80% | 81.3 |
31 | 23 | University of Kent | 78.60% | 86.90% | 81.2 |
32 | 60 | University of the West of England | 90.10% | 89.10% | 80.2 |
33 | 65= | University of Hull | 89.30% | 78.60% | 79.9 |
34 | 31 | University of Reading | 78.60% | 89.50% | 79.7 |
35= | 33 | Aston University Birmingham | 67.30% | 90.50% | 79.4 |
35= | 121 | University of Bedfordshire | 83.50% | 76.90% | 79.4 |
37 | 30 | University of Essex | 74.40% | n/a | 79.3 |
38 | 68 | Ulster University | 81.50% | 76.70% | 78.6 |
39 | 125 | Wrexham Glyndwr University | 82.60% | 70%* | 77.9 |
40 | 91 | University of Hertfordshire | 87.30% | 76.90% | 77.7 |
41 | 79 | Sheffield Hallam University | 84.40% | 79.20% | 77.4 |
42 | 59 | University of Portsmouth | 75.70% | 84.40% | 77.3 |
43 | 72= | Manchester Metropolitan University | 76.00% | 78.90% | 77.1 |
44= | 47 | Coventry University | 86.70% | 77.60% | 77 |
44= | 50 | City, University of London | 73.30% | 72.40% | 77 |
46 | 99 | Glasgow Caledonian University | 76.30% | 76.70% | 76.9 |
47 | 18 | University of Sussex | 63.40% | 75.00% | 76.7 |
48 | 86= | Robert Gordon University | 64.10% | 84.40% | 76.2 |
49= | 40 | Queen Mary, University of London | 63.80% | 69.50% | 76 |
49= | 77 | University of Huddersfield | 83.20% | 72.30% | 76 |
51 | 83 | University of Derby | 83.10% | 80.40% | 75.9 |
52= | 80 | Plymouth University | 72.80% | 74.30% | 74.1 |
52= | 67 | De Montfort University | 77.00% | 79.60% | 74.1 |
54 | 100 | University of Sunderland | 69.60% | 100.00% | 73.4 |
55= | 108 | Anglia Ruskin University | 88.60% | 65.90% | 73.1 |
55= | 110= | Southampton Solent University | 87.10% | 79.20% | 73.1 |
57 | 86= | Liverpool John Moores University | 66.20% | 71.90% | 72.7 |
58 | 120 | London South Bank University | 76.00% | 63.20% | 71.6 |
59 | 104 | University of Brighton | 65.50% | 78.30% | 71.5 |
60 | 93= | Birmingham City University | 81.60% | 60.80% | 71 |
61 | 101= | University of Central Lancashire | 69.00% | 63.20% | 69.6 |
62 | 123 | University of East London | 98.90% | 45.50% | 69.4 |
63 | 98 | University of Salford | 71.40% | 60.30% | 69 |
64= | 115 | University of South Wales | 61.60% | 72.70% | 68.2 |
64= | 107 | University of Greenwich | 62.00% | 67.20% | 68.2 |
66 | 101= | Teesside University | 73.20% | 53.60% | 67.6 |
67 | 76 | University of Bradford | 72.70% | 58.30% | 67.1 |
68 | 117 | University of Westminster | 59.50% | 63.80% | 65.4 |
69 | 92 | Staffordshire University | 47.10% | 63.00% | 58.8 |
70 | 124 | University of Bolton | 34.40% | 58.30% | 58.7 |
【泰晤士报英国大学电子电气工程专业排行榜】相关文章:
英国大学酒店管理专业排行榜05-04
2017英国大学排行榜05-10
泰晤士报英国药剂学大学排名05-05
英国顶尖大学权威学科排行榜05-09
英国热门大学一百名排行榜单05-09
英国大学预科排行榜05-04
英国大学排行榜15篇04-23
英国大学排行榜(15篇)04-24
英国桑德兰大学的专业04-11