- 相关推荐
2017QS世界大学艺术与设计排行榜
2017世界大学专业排名(艺术与设计Art & Design) | ||||||
2017 | 2016 | Institution | Country | Academic | Employer | Score |
1 | 1 | Royal College of Art | United Kingdom | 100 | 84.1 | 98.4 |
2 | 2 | Massachusetts Institute of Technology (MIT) | United States | 91.5 | 97.5 | 92.1 |
3 | 4 | Parsons The New School for Design | United States | 95 | 64.4 | 91.9 |
4 | 3 | Rhode Island School of Design (RISD) | United States | 94.6 | 56 | 90.7 |
5 | 6 | Pratt Institute | United States | 90.9 | 62.5 | 88.1 |
6 | 5 | University of the Arts London | United Kingdom | 88.7 | 56.9 | 85.5 |
7= | 10 | Politecnico di Milano | Italy | 85.8 | 80.5 | 85.3 |
7= | 7 | School of the Art Institute of Chicago (SAIC) | United States | 91 | 34.4 | 85.3 |
9 | 12 | California Institute of the Arts | United States | 85.3 | 64.2 | 83.2 |
10 | 8= | Stanford University | United States | 81.8 | 94.6 | 83.1 |
11 | 15 | University of Oxford | United Kingdom | 79.8 | 100 | 81.8 |
12 | 8= | Yale University | United States | 80.6 | 90.2 | 81.6 |
13 | 17 | Aalto University | Finland | 83.7 | 60.5 | 81.4 |
14 | 13= | Carnegie Mellon University | United States | 81.4 | 78.1 | 81.1 |
15 | 11 | Goldsmiths, University of London | United Kingdom | 81 | 78.9 | 80.8 |
16 | 19 | Art Center College of Design | United States | 83.4 | 52.9 | 80.4 |
17 | 16 | RMIT University | Australia | 80.1 | 73.9 | 79.5 |
18 | 13= | University of California, Los Angeles (UCLA) | United States | 78.3 | 87.9 | 79.3 |
19 | 20 | Glasgow School of Art (GSA) | United Kingdom | 83.7 | 34.3 | 78.8 |
20 | 24 | Columbia University | United States | 77.4 | 84 | 78.1 |
21 | 25 | School of Visual Arts (SVA) | United States | 78.5 | 72.4 | 77.9 |
22 | 28 | California College of the Arts | United States | 80.1 | 57.5 | 77.8 |
23 | 22 | New York University (NYU) | United States | 76.8 | 82.5 | 77.4 |
24 | 26 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 74.9 | 89.9 | 76.4 |
25 | 23 | Tsinghua University | China | 74.1 | 88.3 | 75.5 |
26 | 34= | Tongji University | China | 76.4 | 66 | 75.4 |
27 | 21 | The Hong Kong Polytechnic University | Hong Kong | 75.6 | 70 | 75 |
28 | 37 | The University of Melbourne | Australia | 73.8 | 83.5 | 74.8 |
29= | 40 | Seoul National University (SNU) | South Korea | 73.1 | 87.8 | 74.6 |
29= | 31 | University of Technology Sydney (UTS) | Australia | 74.4 | 75.9 | 74.6 |
31= | 18 | Design Academy Eindhoven | Netherlands | 78.8 | 33.8 | 74.3 |
31= | 39 | Universidad de Buenos Aires | Argentina | 73.2 | 84.1 | 74.3 |
33 | 29 | The University of New South Wales (UNSW) | Australia | 73.8 | 77.7 | 74.2 |
34 | 51-100 | Monash University | Australia | 72 | 82.5 | 73.1 |
35 | 27 | National University of Singapore (NUS) | Singapore | 71.2 | 84.4 | 72.5 |
36 | 38 | Loughborough University | United Kingdom | 73.2 | 62.4 | 72.1 |
37 | 30 | Peking University | China | 69.9 | 90.9 | 72 |
38 | 36 | Pontificia Universidad Católica de Chile | Chile | 71.2 | 77.8 | 71.9 |
39 | 51-100 | Universidad de Palermo | Argentina | 72.5 | 64.3 | 71.7 |
40 | 48 | Nanyang Technological University (NTU) | Singapore | 70.9 | 77.8 | 71.6 |
41 | 51-100 | Queensland University of Technology (QUT) | Australia | 71.2 | 70.7 | 71.2 |
42= | 51-100 | Cornell University | United States | 70.4 | 77.4 | 71.1 |
42= | 44= | The University of Sydney | Australia | 70.1 | 79.7 | 71.1 |
42= | 51-100 | Universidade de So Paulo (USP) | Brazil | 69.1 | 88.6 | 71.1 |
45 | 34= | Princeton University | United States | 69.3 | 78.1 | 70.2 |
46 | 49= | Tecnológico de Monterrey (ITESM) | Mexico | 68.7 | 83 | 70.1 |
47 | 41= | Konstfack University College of Arts, Crafts and Design | Sweden | 72.2 | 48.2 | 69.8 |
48 | 51-100 | Australian National University (ANU) | Australia | 68 | 80.7 | 69.3 |
49= | 44= | Ravensbourne College of Design and Communication | United Kingdom | 70.9 | 51.5 | 69 |
49= | 51-100 | Savannah College of Art and Design | United States | 71 | 51 | 69 |
【QS世界大学艺术与设计排行榜】相关文章:
QS世界大学的排行榜05-09
QS世界大学300强排行榜发布05-08
关于QS亚洲大学的排行榜04-17
2017年QS亚洲大学排行榜05-10
最新QS世界大学排行05-09
关于QS世界大学排行排名05-07
QS世界最佳大学排行咨询05-07
新西兰上榜QS世界大学排名04-23